<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vanda Pharmaceuticals (NASDAQ: VNDA)</title>
	<atom:link href="http://valuehuntr.com/2009/03/06/vnda/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.com/2009/03/06/vnda/</link>
	<description>A Value Investing Website</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Preserving Value: The Case for Voluntary Liquidation &#171;</title>
		<link>http://valuehuntr.com/2009/03/06/vnda/#comment-467</link>
		<dc:creator>Preserving Value: The Case for Voluntary Liquidation &#171;</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://valuehunter.wordpress.com/?p=45#comment-467</guid>
		<description>[...] performing within the ValueHuntr Portfolio. Opportunities we have highlighted in the past such as VNDA (900% return), SOAP (88% return), and FACT (100% return) have all been sub-liquidation [...]</description>
		<content:encoded><![CDATA[<p>[...] performing within the ValueHuntr Portfolio. Opportunities we have highlighted in the past such as VNDA (900% return), SOAP (88% return), and FACT (100% return) have all been sub-liquidation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; Vanda Pharma Surges on FDA Approval</title>
		<link>http://valuehuntr.com/2009/03/06/vnda/#comment-149</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; Vanda Pharma Surges on FDA Approval</dc:creator>
		<pubDate>Thu, 07 May 2009 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://valuehunter.wordpress.com/?p=45#comment-149</guid>
		<description>[...] was the very first addition to the ValueHuntr Portfolio. As we discussed in our March 6, 2009 article, our investment in VNDA was a rare win-win scenario because the company, trading below net-cash at [...]</description>
		<content:encoded><![CDATA[<p>[...] was the very first addition to the ValueHuntr Portfolio. As we discussed in our March 6, 2009 article, our investment in VNDA was a rare win-win scenario because the company, trading below net-cash at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VNDA Surges on FDA Approval; ValueHuntr Closes Position &#171;</title>
		<link>http://valuehuntr.com/2009/03/06/vnda/#comment-148</link>
		<dc:creator>VNDA Surges on FDA Approval; ValueHuntr Closes Position &#171;</dc:creator>
		<pubDate>Thu, 07 May 2009 14:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://valuehunter.wordpress.com/?p=45#comment-148</guid>
		<description>[...] was the very first addition to the ValueHuntr Portfolio. As we discussed in our March 6, 2009 article, our investment in VNDA was a rare win-win scenario because the company, trading below net-cash at [...]</description>
		<content:encoded><![CDATA[<p>[...] was the very first addition to the ValueHuntr Portfolio. As we discussed in our March 6, 2009 article, our investment in VNDA was a rare win-win scenario because the company, trading below net-cash at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VNDA Update - Tang Capital Partners LP submits SEC proxy statement &#171;</title>
		<link>http://valuehuntr.com/2009/03/06/vnda/#comment-67</link>
		<dc:creator>VNDA Update - Tang Capital Partners LP submits SEC proxy statement &#171;</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://valuehunter.wordpress.com/?p=45#comment-67</guid>
		<description>[...] that it will propose a shareholder resolution to liquidate the company at the annual meeting. We started following VNDA on March 6, 2009, when we estimated the company’s liquidation value to be nearly [...]</description>
		<content:encoded><![CDATA[<p>[...] that it will propose a shareholder resolution to liquidate the company at the annual meeting. We started following VNDA on March 6, 2009, when we estimated the company’s liquidation value to be nearly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
