<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Life Sciences Research (NYSE: LSR)</title>
	<atom:link href="http://valuehuntr.com/2009/03/16/life-sciences-research-nyse-lsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.com/2009/03/16/life-sciences-research-nyse-lsr/</link>
	<description>A Value Investing Website</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Update: Life Sciences Research (LSR) to be Acquired in Going Private Transaction; Valuehuntr Exits Position &#171;</title>
		<link>http://valuehuntr.com/2009/03/16/life-sciences-research-nyse-lsr/#comment-270</link>
		<dc:creator>Update: Life Sciences Research (LSR) to be Acquired in Going Private Transaction; Valuehuntr Exits Position &#171;</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=233#comment-270</guid>
		<description>[...] our March 16, 2009 post, we specified that LSR was a special situations play with a high probability of realization. We [...]</description>
		<content:encoded><![CDATA[<p>[...] our March 16, 2009 post, we specified that LSR was a special situations play with a high probability of realization. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValueHuntr</title>
		<link>http://valuehuntr.com/2009/03/16/life-sciences-research-nyse-lsr/#comment-169</link>
		<dc:creator>ValueHuntr</dc:creator>
		<pubDate>Fri, 15 May 2009 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=233#comment-169</guid>
		<description>Thanks, company does have a negative equity but it is a special situations play, as the company&#039;s chairman has offered to buy the entire company for $7.50/share, which is higher than the current market price.</description>
		<content:encoded><![CDATA[<p>Thanks, company does have a negative equity but it is a special situations play, as the company&#8217;s chairman has offered to buy the entire company for $7.50/share, which is higher than the current market price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestConcern</title>
		<link>http://valuehuntr.com/2009/03/16/life-sciences-research-nyse-lsr/#comment-168</link>
		<dc:creator>InvestConcern</dc:creator>
		<pubDate>Fri, 15 May 2009 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=233#comment-168</guid>
		<description>LSR is subject to a major campaign by Animal Rights protests due to seeral exposes that showed animal abuse at it&#039;s laboratories This campaign has been on-going for 10 years and does not show any sign of ending soon. This has meant that LSR has great difficulty i operating as a normal business getting loans and banking. One concern is that a minor incident such as damage to one of their buildings could be disastrous as they would not be able to get the short term loans needed to deal with the situation. It&#039;s a risky investment especially as it is already $15M in negative equity.</description>
		<content:encoded><![CDATA[<p>LSR is subject to a major campaign by Animal Rights protests due to seeral exposes that showed animal abuse at it&#8217;s laboratories This campaign has been on-going for 10 years and does not show any sign of ending soon. This has meant that LSR has great difficulty i operating as a normal business getting loans and banking. One concern is that a minor incident such as damage to one of their buildings could be disastrous as they would not be able to get the short term loans needed to deal with the situation. It&#8217;s a risky investment especially as it is already $15M in negative equity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
