<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: March Performance Update</title>
	<atom:link href="http://valuehuntr.com/2009/04/11/march-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.com/2009/04/11/march-update/</link>
	<description>A Value Investing Website</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jason</title>
		<link>http://valuehuntr.com/2009/04/11/march-update/#comment-173</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 18 May 2009 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=673#comment-173</guid>
		<description>Looks like XTNT will be liquidating and is trading very down as a response. Did a quick check and XTNT seems to be trading with a margin of safety based on it&#039;s most recent financials compared to the markets current valuation of 0.28 - 0.3. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Looks like XTNT will be liquidating and is trading very down as a response. Did a quick check and XTNT seems to be trading with a margin of safety based on it&#8217;s most recent financials compared to the markets current valuation of 0.28 &#8211; 0.3. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivaram Velauthapillai</title>
		<link>http://valuehuntr.com/2009/04/11/march-update/#comment-73</link>
		<dc:creator>Sivaram Velauthapillai</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=673#comment-73</guid>
		<description>Good job...</description>
		<content:encoded><![CDATA[<p>Good job&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
