<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Aspen Exploration Corporation: Liquidation May Still Have Value</title>
	<atom:link href="http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/</link>
	<description>A Value Investing Website</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ValueHuntr</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-438</link>
		<dc:creator>ValueHuntr</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-438</guid>
		<description>Thanks! I will definitely try that.</description>
		<content:encoded><![CDATA[<p>Thanks! I will definitely try that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-437</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-437</guid>
		<description>I think in tickerspy if you put a negative (-) in front of the symbol it treats it as a short.</description>
		<content:encoded><![CDATA[<p>I think in tickerspy if you put a negative (-) in front of the symbol it treats it as a short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-436</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-436</guid>
		<description>I think it would be very easy to track it.  There are many issues with shorting but simply tracking the idea is not a major obstacle imo.  That could easily be handled I think if you wanted to.</description>
		<content:encoded><![CDATA[<p>I think it would be very easy to track it.  There are many issues with shorting but simply tracking the idea is not a major obstacle imo.  That could easily be handled I think if you wanted to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValueHuntr</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-435</link>
		<dc:creator>ValueHuntr</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-435</guid>
		<description>We would love to look at short ideas, but readers wouldn&#039;t have the means to track it online, as mot online portfolios acept long-only inputs.  So there is a transparency issue there.</description>
		<content:encoded><![CDATA[<p>We would love to look at short ideas, but readers wouldn&#8217;t have the means to track it online, as mot online portfolios acept long-only inputs.  So there is a transparency issue there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-434</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-434</guid>
		<description>I&#039;ve been following this one for awhile now.  getting real tough to be long, surprised you don&#039;t really ever look at short ideas.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this one for awhile now.  getting real tough to be long, surprised you don&#8217;t really ever look at short ideas&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tedk81</title>
		<link>http://valuehuntr.com/2010/01/06/aspen-exploration-corporation-liquidation-may-still-have-value/#comment-433</link>
		<dc:creator>tedk81</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1670#comment-433</guid>
		<description>i think this is too illiquid and the margin of safety here just isn&#039;t enough with all the &quot;ifs&quot; involved.</description>
		<content:encoded><![CDATA[<p>i think this is too illiquid and the margin of safety here just isn&#8217;t enough with all the &#8220;ifs&#8221; involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
