<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Altman&#8217;s Z-Score to Create a Short-Only Portfolio</title>
	<atom:link href="http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/</link>
	<description>A Value Investing Website</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ankit Gupta</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-737</link>
		<dc:creator>Ankit Gupta</dc:creator>
		<pubDate>Sun, 13 Jun 2010 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-737</guid>
		<description>Have you looked into actually being able to get the shares so you can short these? Some of these are amazing shorts, but they&#039;re hard to get a hold of and subject to manipulation. (Put out a press release and see it sky rocket type of deal)</description>
		<content:encoded><![CDATA[<p>Have you looked into actually being able to get the shares so you can short these? Some of these are amazing shorts, but they&#8217;re hard to get a hold of and subject to manipulation. (Put out a press release and see it sky rocket type of deal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types) &#124; Real-Time Finance</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-459</link>
		<dc:creator>Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types) &#124; Real-Time Finance</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-459</guid>
		<description>[...] Using Altman&#8217;s Z-Score to Create &#097; Short-Only Portfolio - &#118;&#105;&#097; Value Huntr – &#119;&#101; aim to use Altman&#8217;s Z-Score model to create the Valuehuntr Short-Only Portfolio &#097;&#110;&#100; track the effectiveness of Altman&#8217;s regression. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Altman&#8217;s Z-Score to Create &#97; Short-Only Portfolio &#8211; &#118;&#105;&#97; Value Huntr – &#119;&#101; aim to use Altman&#8217;s Z-Score model to create the Valuehuntr Short-Only Portfolio &#97;&#110;&#100; track the effectiveness of Altman&#8217;s regression. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types) &#124; Economic models &#124; Alphaverse.com</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-456</link>
		<dc:creator>Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types) &#124; Economic models &#124; Alphaverse.com</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-456</guid>
		<description>[...] Using Altman’s Z-Score to Create a Short-Only Portfolio - Via Value Huntr &#8211; We aim to use Altman’s Z-Score model to create the Valuehuntr Short-Only Portfolio and track the effectiveness of Altman’s regression. Private Equity and Industry Performance - Via HBS &#8211; The growth of the private equity industry has spurred concerns about its potential impact on the economy more generally. This analysis looks across nations and industries to assess the impact of private equity on industry performance. Industries where PE funds have invested in the past five years have grown more quickly in terms of productivity and employment. There are few significant differences between industries with limited and high private equity activity. It is hard to find support for claims that economic activity in industries with private equity backing is more exposed to aggregate shocks. The results using lagged private equity investments suggest that the results are not driven by reverse causality. These patterns are not driven solely by common law nations such as the United Kingdom and United States, but also hold in Continental Europe.  James Chanos: Contrarian Investor Sees Economic Crash in China - Via NYT &#8211; Now Mr. Chanos, a wealthy hedge fund investor, is working to bust the myth of the biggest conglomerate of all: China Inc. As most of the world bets on China to help lift the global economy out of recession, Mr. Chanos is warning that China’s hyperstimulated economy is headed for a crash, rather than the sustained boom that most economists predict. Its surging real estate sector, buoyed by a flood of speculative capital, looks like “Dubai times 1,000 — or worse,” he frets. He even suspects that Beijing is cooking its books, faking, among other things, its eye-popping growth rates of more than 8 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Altman’s Z-Score to Create a Short-Only Portfolio &#8211; Via Value Huntr &#8211; We aim to use Altman’s Z-Score model to create the Valuehuntr Short-Only Portfolio and track the effectiveness of Altman’s regression. Private Equity and Industry Performance &#8211; Via HBS &#8211; The growth of the private equity industry has spurred concerns about its potential impact on the economy more generally. This analysis looks across nations and industries to assess the impact of private equity on industry performance. Industries where PE funds have invested in the past five years have grown more quickly in terms of productivity and employment. There are few significant differences between industries with limited and high private equity activity. It is hard to find support for claims that economic activity in industries with private equity backing is more exposed to aggregate shocks. The results using lagged private equity investments suggest that the results are not driven by reverse causality. These patterns are not driven solely by common law nations such as the United Kingdom and United States, but also hold in Continental Europe.  James Chanos: Contrarian Investor Sees Economic Crash in China &#8211; Via NYT &#8211; Now Mr. Chanos, a wealthy hedge fund investor, is working to bust the myth of the biggest conglomerate of all: China Inc. As most of the world bets on China to help lift the global economy out of recession, Mr. Chanos is warning that China’s hyperstimulated economy is headed for a crash, rather than the sustained boom that most economists predict. Its surging real estate sector, buoyed by a flood of speculative capital, looks like “Dubai times 1,000 — or worse,” he frets. He even suspects that Beijing is cooking its books, faking, among other things, its eye-popping growth rates of more than 8 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types)</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-455</link>
		<dc:creator>Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup #60 (Weekly Readings For Smarter Types)</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-455</guid>
		<description>[...] Using Altman’s Z-Score to Create a Short-Only Portfolio - Via Value Huntr &#8211; We aim to use Altman’s Z-Score model to create the Valuehuntr Short-Only Portfolio and track the effectiveness of Altman’s regression. Private Equity and Industry Performance - Via HBS &#8211; The growth of the private equity industry has spurred concerns about its potential impact on the economy more generally. This analysis looks across nations and industries to assess the impact of private equity on industry performance. Industries where PE funds have invested in the past five years have grown more quickly in terms of productivity and employment. There are few significant differences between industries with limited and high private equity activity. It is hard to find support for claims that economic activity in industries with private equity backing is more exposed to aggregate shocks. The results using lagged private equity investments suggest that the results are not driven by reverse causality. These patterns are not driven solely by common law nations such as the United Kingdom and United States, but also hold in Continental Europe.  James Chanos: Contrarian Investor Sees Economic Crash in China - Via NYT &#8211; Now Mr. Chanos, a wealthy hedge fund investor, is working to bust the myth of the biggest conglomerate of all: China Inc. As most of the world bets on China to help lift the global economy out of recession, Mr. Chanos is warning that China’s hyperstimulated economy is headed for a crash, rather than the sustained boom that most economists predict. Its surging real estate sector, buoyed by a flood of speculative capital, looks like “Dubai times 1,000 — or worse,” he frets. He even suspects that Beijing is cooking its books, faking, among other things, its eye-popping growth rates of more than 8 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Altman’s Z-Score to Create a Short-Only Portfolio &#8211; Via Value Huntr &#8211; We aim to use Altman’s Z-Score model to create the Valuehuntr Short-Only Portfolio and track the effectiveness of Altman’s regression. Private Equity and Industry Performance &#8211; Via HBS &#8211; The growth of the private equity industry has spurred concerns about its potential impact on the economy more generally. This analysis looks across nations and industries to assess the impact of private equity on industry performance. Industries where PE funds have invested in the past five years have grown more quickly in terms of productivity and employment. There are few significant differences between industries with limited and high private equity activity. It is hard to find support for claims that economic activity in industries with private equity backing is more exposed to aggregate shocks. The results using lagged private equity investments suggest that the results are not driven by reverse causality. These patterns are not driven solely by common law nations such as the United Kingdom and United States, but also hold in Continental Europe.  James Chanos: Contrarian Investor Sees Economic Crash in China &#8211; Via NYT &#8211; Now Mr. Chanos, a wealthy hedge fund investor, is working to bust the myth of the biggest conglomerate of all: China Inc. As most of the world bets on China to help lift the global economy out of recession, Mr. Chanos is warning that China’s hyperstimulated economy is headed for a crash, rather than the sustained boom that most economists predict. Its surging real estate sector, buoyed by a flood of speculative capital, looks like “Dubai times 1,000 — or worse,” he frets. He even suspects that Beijing is cooking its books, faking, among other things, its eye-popping growth rates of more than 8 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chroma</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-445</link>
		<dc:creator>Chroma</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-445</guid>
		<description>I really like the idea of using an Altman Z failure list to buy long term Puts, but none of these stock have puts past August. Where did you develop this list. I would like to extend it to larger companies, say more than $250 Market cap to look for candidates.

Thanks</description>
		<content:encoded><![CDATA[<p>I really like the idea of using an Altman Z failure list to buy long term Puts, but none of these stock have puts past August. Where did you develop this list. I would like to extend it to larger companies, say more than $250 Market cap to look for candidates.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-444</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-444</guid>
		<description>note that I believe CPE is exchanging debt for equity so their balance sheet likely looks worse here than it really is.</description>
		<content:encoded><![CDATA[<p>note that I believe CPE is exchanging debt for equity so their balance sheet likely looks worse here than it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValueHuntr</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-443</link>
		<dc:creator>ValueHuntr</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-443</guid>
		<description>Not real money, we just want to track how effective our performance would be if we pick companies based only on Altman&#039;s regression.</description>
		<content:encoded><![CDATA[<p>Not real money, we just want to track how effective our performance would be if we pick companies based only on Altman&#8217;s regression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chroma</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-442</link>
		<dc:creator>Chroma</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-442</guid>
		<description>Is this a real money portfolio? Many of these are realatively low volume stocks.  Are you actually shorting the stocks, buying put options? 

I use Altman Z scores to rule out the cigar butt stocks that I am looking at, but have not used it for shorting. Good idea!</description>
		<content:encoded><![CDATA[<p>Is this a real money portfolio? Many of these are realatively low volume stocks.  Are you actually shorting the stocks, buying put options? </p>
<p>I use Altman Z scores to rule out the cigar butt stocks that I am looking at, but have not used it for shorting. Good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastien</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-441</link>
		<dc:creator>sebastien</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-441</guid>
		<description>do you do that with bloomberg or do you have a screening service integrating Z score to recommend ?</description>
		<content:encoded><![CDATA[<p>do you do that with bloomberg or do you have a screening service integrating Z score to recommend ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun noll</title>
		<link>http://valuehuntr.com/2010/01/08/using-altmans-z-score-to-create-a-short-only-portfolio/#comment-440</link>
		<dc:creator>shaun noll</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://valuehuntr.com/?p=1681#comment-440</guid>
		<description>awesome!!  I&#039;ve used a similar screen before.  Altman&#039;s work is very good.  I&#039;ve found that including a screen on equity valuation and insider purchases/selling greatly improves this type of screen.</description>
		<content:encoded><![CDATA[<p>awesome!!  I&#8217;ve used a similar screen before.  Altman&#8217;s work is very good.  I&#8217;ve found that including a screen on equity valuation and insider purchases/selling greatly improves this type of screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
