New ! Our portfolio can now be tracked real time here.
GE 03/10/09 $7.41 $16.08
TRID 03/31/09 $1.53 $1.82
DLIA 04/22/09 $1.87 $1.79
GRVY 05/28/09 $1.69 $1.92
EVI 07/13/09 $0.90 $1.19
ASPN 01/05/10 $0.30 $0.31
IOC (short) 01/25/10 $77.01 $59.11
* As of January 29, 2010 market closing
REALIZED POSITIONS
Company Added Exited Cost Market
XTNT 03/12/09 03/25/09 $0.43 $0.76
VNDA 03/06/09 05/07/09 $0.80 $9.35
EDEN 05/08/09 05/20/09 $1.40 $1.28
LSR 03/16/09 07/09/09 $6.78 $8.15
SOAP 03/09/09 07/29/09 $2.86 $4.25
ENPT 04/28/09 08/12/09 $2.22 $2.50
FACT 04/15/09 09/07/09 $9.72 $15.38






